<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>feira moderna · mauro pinheiro</title>
	<link>http://www.feiramoderna.net</link>
	<description>Feira Moderna is the website of Mauro Pinheiro, a brazilian designer and a professor at the Design Department of Universidade Federal do Espírito Santo. Here you will find some of my projects, academic articles and random thoughts.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:45:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Abigail Sellen: Being human in the digital Age</title>
		<description><![CDATA[Browsing around, I just found this presentation from Abigail Sellen, principal researcher at Microsoft Research Cambridge. She is also co-manager of the Socio-digital Systems Group. I get to know her work after reading the MS Being Human Report, and I had the fortune to meet her at MS Research, in 2008, while I was traveling [...]]]></description>
		<link>http://www.feiramoderna.net/2010/03/09/abigail-sellen-being-human-in-the-digital-age/</link>
			</item>
	<item>
		<title>Lectures and presentations now @ feira moderna</title>
		<description><![CDATA[I finally managed to put my lectures into this website. I have been uploading them to Slideshare, but untill now I didn&#8217;t have a propper place in my own website for them. I usually posted them here, at the blog section, and pointed to the other presentations at Slideshare, but it always bothered me that [...]]]></description>
		<link>http://www.feiramoderna.net/2010/03/08/lectures-and-presentations-now-feira-moderna/</link>
			</item>
	<item>
		<title>Interview with JooYoung Oh about Design research</title>
		<description><![CDATA[My colleague (and former teacher) Gabriel Patrocínio just sent me a precious link, to an interview with JooYoung Oh about Design research. JooYoung is a design researcher who has conducted design research for companies such as Dell, Whirlpool and Samsung.
In this interview, JooYoung talks about the changes occured in the design field and in the [...]]]></description>
		<link>http://www.feiramoderna.net/2010/02/23/interview-with-jooyoung-oh-about-design-research/</link>
			</item>
	<item>
		<title>Left or right?</title>
		<description><![CDATA[I&#8217;ve already written about how bad is the signage system in Rio&#8217;s subway, the Metro. Not only it&#8217;s cluttered with advertising &#8211; seems like they want to place an advertising in each sign, no matter if it will make the sign less clear  &#8211; but also it&#8217;s a mixture of many different previous signage [...]]]></description>
		<link>http://www.feiramoderna.net/2010/02/15/left-or-right/</link>
			</item>
	<item>
		<title>Feliz 2010 / Happy 2010</title>
		<description><![CDATA[
]]></description>
		<link>http://www.feiramoderna.net/2010/01/11/feliz-2010-happy-2010/</link>
			</item>
	<item>
		<title>New article + presentation online</title>
		<description><![CDATA[I&#8217;ve just finished the online version of the paper I&#8217;ve presented at the 4th Information Design International Conference.
The article is about Ambient Information Systems, a specific type of information systems. It is part of the research I&#8217;ve been doing during my PhD. You can read and/or download it here.
I also uploaded the presentation to my [...]]]></description>
		<link>http://www.feiramoderna.net/2009/09/16/new-article-online/</link>
			</item>
	<item>
		<title>Ambient information systems</title>
		<description><![CDATA[In this article a specific category of information systems, known as ambient information systems, is discussed. These systems present information in a non-intrusive manner, mostly on the periphery of our attention, following the concept of calm technology. Some ambient information systems are discussed, highlighting their characteristics and limitations. This article is an exploratory research conducted by the author as part of his PhD thesis about interaction design and pervasive computing.]]></description>
		<link>http://www.feiramoderna.net/2009/09/12/ambient-information-systems/</link>
			</item>
	<item>
		<title>4th Information Design International Conference</title>
		<description><![CDATA[my impressions about the Information Design International Conference, held at Rio de Janeiro, in september 2009.]]></description>
		<link>http://www.feiramoderna.net/2009/09/12/4th-information-design-international-conference/</link>
			</item>
	<item>
		<title>Ambient Information Systems</title>
		<description><![CDATA[Presentation made at the 4th Information Design International Conference.]]></description>
		<link>http://www.feiramoderna.net/2009/09/09/present-cidi2009/</link>
			</item>
	<item>
		<title>Augmented Reality for shopping</title>
		<description><![CDATA[An interesting application for augmented reality. This is not exactly my research field, but is interesting to see that is becoming more popular. But somehow it seems to me that is one of those cases of &#8220;a solution looking for a problem&#8221;.
Anyway, it is a fine example of an application for this technology, although I [...]]]></description>
		<link>http://www.feiramoderna.net/2009/07/08/augmented-reality-for-shopping/</link>
			</item>
</channel>
</rss>
